A.M.
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Solina Point Lace | Home Work | 1 | 21 | |||
Spartan Lace | Home Work | 3 | 337 | |||
Spider Patterns | Home Work | 30 | 776 | |||
Square for an Afghan | Home Work | 28 | 757 | |||
Square for Quilt | Home Work | 2 | 147 | |||
Square for Quilt | Home Work | 3 | 108 | |||
Square for Tidy | Home Work | 2 | 113 | |||
Star for Tidy | Home Work | 2 | 47 | |||
Stoco Lace | Home Work | 1 | 20 | |||
Sumas Point Lace | Home Work | 1 | 21 | |||
The Moira Square Lace | Home Work | 6 | 173 | |||
Three Chain Lace | Home Work | 3 | 86 | |||
Tidy Pattern | Home Work | 2 | 24 | |||
Tidy Pattern | Home Work | 1 | 77 | |||
Tobacco Bag | Home Work | 4 | 216 | |||
Torchon Edge | Home Work | 4 | 143 | |||
Torchon Insertion | Home Work | 2 | 92 | |||
Treble Tricot Stitch | Home Work | 1 | 56 | |||
Triangle Lace and Triangle Insertion | Home Work | 2 | 96 | |||
Tunisian Insertion | Home Work | 3 | 208 | |||
Tunisian Lace | Home Work | 5 | 180 | |||
no photo
|
Twist or Cable Stitch | Home Work | 14 | |||
Vandyke Edging | Home Work | April 1996 | 4 | 164 | ||
Vest for a Lady | Home Work | 1 | 280 | |||
Victorian Shoulder Shawl | Home Work | 8 | 208 |