A.M.
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Vine and Shell Lace | Home Work | 2 | 29 | |||
Vine Insertion | Home Work | 1 | 77 | |||
no photo
|
Wheel Design | Home Work | 25 | |||
Wheel for Tidy | Home Work | 7 | 145 | |||
Wheel Tidy | Home Work | 2 | 159 | |||
Wheel Tidy | Home Work | 1 | 44 | |||
Wide Alcestra Lace | Home Work | 4 | 309 | |||
Wide Amherst Lace | Home Work | 1 | 59 | |||
Wide Ancaster Lace | Home Work | 1 | 60 | |||
Wide Banda Lace | Home Work | 1 | 57 | |||
Wide Canton Lace | Home Work | 1 | 17 | |||
Wide Dorset Edging | Home Work | 2 | 64 | |||
Wide Economy Lace | Home Work | 2 | 173 | |||
Wide Egbert Lace | Home Work | 1 | 53 | |||
Wide English Lace | Home Work | 10 | 654 | |||
Wide Knotted Lace | Home Work | 1 | 132 | |||
Wide Miami Edge | Home Work | 1 | 42 | |||
Wide Mulmur Insertion | Home Work | 2 | 81 | |||
Wide Spider Lace | Home Work | 1 | 183 | |||
Wide Tunisian Lace | Home Work | 2 | 204 | |||
Wristers | Home Work | 1 | 19 | |||
no photo
|
Wristlets | Home Work | 8 |