patterns >
Mary Jane Mucklestone Ravelry Shop
> Rinner Vest











Rinner Vest
ERRATA: Body Set-up Rounds were eliminated, but the wording stayed in the pattern.
Please disregard those instructions and jump to:
Set-Up Rnd 1: Beginning with st 1 of Set-Up Rnds Chart, work across Rnd 1 of Set-Up Rnds etc.
I’ll be updating pattern soon and you will automatically get the update. Thank you for your patience and understanding.
CONSTRUCTION
This vest’s body is worked bottom up in the round, beginning with a deep 1x1 ribbed hem and followed by a charted Fair Isle pattern worked to the shoulders. Charted steek stitches bridge the gaps for the future neckline and armholes. Once the neckline shaping for the front and back is complete, the shoulder stitches are joined with a Three Needle Bind Off. Stitches are picked up around the openings and worked in a 1x1 ribbed edging.
Designed to be worn with anywhere from 2”/5cm of negative ease to 3”/7.6cm of positive ease depending on the look you desire. Model is wearing size 3 with 2½”/6.35cm positive ease.
SIZES 1 (2, 3, 4, 5) 6, 7, 8, 9
FINISHED MEASUREMENTS
Chest circumference
27.5 (32, 36.5, 41.25, 45.75) 50.25, 54.75, 59.5, 64”
70 (81.5, 92.5, 105, 116) 127.5, 139, 151, 162.5 cm
Length to shoulder 21.5 (22, 22.5, 22.75, 23) 23.75, 24, 24.25, 24.25” 54.5 (56, 57, 58, 58.5) 60.5, 61, 61.5, 61.5 cm
Length to armhole 13.25 (13.25, 13.25, 13.25, 13.25) 13.75, 13.75, 13.75, 13.75” 33.5 (33.5, 33.5, 33.5, 33.5) 35, 35, 35, 35 cm
Armhole depth 8.25 (8.75, 9.25, 9.5, 9.75) 10, 10.25, 10.5, 10.5” 21 (22, 23.5, 24, 25) 25.5, 26, 26.5, 26.5 cm
Shoulder width 2.5 (2.75, 2.75, 3, 3) 3.25, 3.25, 3.5, 3.75” 6.5 (7, 7, 7.5, 7.5) 8.5, 8.5, 9, 9.5 cm
Back neck width 6.5 (6.5, 7, 7, 7.5) 7.5, 8.25, 8.25, 8.5” 16.5 (16.5, 18, 18, 19) 19, 21, 21, 21.5 cm
Front neck depth 5 (5.25, 5, 5.25, 5.5) 5.25, 5.5, 5.75, 5.75” 12.5 (13.5, 12.5, 13.5, 14) 13.5, 14, 14.5, 14.5 cm
Yarn:
Original Version
Jamieson & Smith, 2ply Jumper Weight (Fingering weight; 100% Shetland wool; 114yds/105m per .875oz/25g ball
A - FC62 Green-grey 2 (3, 3, 3, 3)4, 4, 4, 5 x 25g balls
B - 1281 Marled Peachy Orange 2 (2, 2, 2, 3)3, 3, 3, 4 x 25g balls
C - FC55 Mulberry 1 (1, 1, 1, 1)1, 1, 1, 1 x 25g balls
D - 9113 Deep Red 1 (1, 1, 1, 1)1, 1, 1, 1 x 25g balls
E - 2 Grey Fawn 2 (2, 2, 2, 2)3, 3, 3, 3 x 25g balls
F - FC39 Blue-Mix 1 (1, 2, 2, 2)2, 2, 2, 2 x 25g balls
G - 1284 Light Marled Peach Orange 1 (1, 1, 1, 2)2, 2, 2, 2 x 25g balls
H - 141 Dark Teal (1, 2, 2, 2)2, 2, 2, 2 x 25g balls
I - 101 Pink 1 (1, 1, 1, 1)1, 1, 1, 1 x 25g balls
J - 75 Turquoise x 1 (1, 1, 1, 1)1, 1, 1, 1 x 25g balls
New! Jaimeson’s version by Yun Lee (page 12 of pattern)
Same amounts as J&S
A - 236 Rosewood
B - 1130 Lichen
C - 677 Stonewash
D - 757 Splash
E - 105 Eesit
F - 600 Violet
G - 547 Orchid
H - 273 Foxglove
I -308 Tangerine
J - 770 Mint
Yarn Amounts in yards:
A - 210 (241, 271, 301, 332)370, 402, 436, 465yds
B - 156 (179, 201, 223, 246)274, 298, 323, 344yds
C - 45 (52, 58, 65, 71)79, 86, 93, 99yds
D - 47 (54, 61, 67, 74)83, 90, 97, 104yds
E - 140 (161, 181, 201, 222)247, 268, 291, 310yds
F - 90 (103, 116, 129, 142)158, 172, 186, 198yds
G - 4 (85, 96, 106, 117)130, 142, 154, 164yds
H - 90 (103, 116, 129, 142)158, 172, 186, 198yds
I - 18 (21, 23, 26, 28)31, 34, 37, 39yds
J - 12 (14, 16, 17, 19)21, 23, 25, 26yds
Yarn Amounts in meters:
A - 192 (220, 248, 275, 304)338, 368, 399, 425m
B - 143 (163, 184, 204, 225)251, 273, 295, 315m
C - 41 (47, 53, 59, 65)72, 79, 85, 91m
D - 43 (49, 56, 62, 68)76, 82, 89, 95m
E - 128 (147, 166, 184, 203)226, 245, 266, 283m
F - 82 (94, 106, 118, 130)144, 157, 170, 181m
G - 68 (78, 88, 97, 107)119, 130, 141, 150m
H - 82 (94, 106, 118, 130)144, 157, 170, 181m
I - 16 (19, 21, 23, 26)29, 31, 34, 36m
J - 11 (13, 14, 16, 17)19, 21, 23, 24m
NEEDLES:
Ribbing: US 2 / 2.75 mm circular needle, 16” / 40 cm and 24–30” / 60–80 cm length
Body: US 3 / 3.25 mm circular needle, 16” / 40 cm and 24–30” / 60–80 cm length
GAUGE
28 sts & 36 rnds = 4” / 10 cm over Fair Isle Pattern worked in the rnd using main needle, after blocking
29168 projects
stashed
43959 times
30418 projects
stashed
53189 times
1 project
stashed
7 times
- First published: April 2025
- Page created: April 11, 2025
- Last updated: Yesterday …
- visits in the last 24 hours
- visitors right now