Fade it! Brioche by Katrine Birkenwasser

Fade it! Brioche

Knitting
March 2019
Fingering (14 wpi) ?
26 stitches and 50 rows = 4 inches
in Garter stitch
US 4 - 3.5 mm
1870 - 3795 yards (1710 - 3470 m)
XS (S, M, L, XL, XXL, XXXL)
English
This pattern is available for €7.90 EUR buy it now

Sizes: XS (S, M, L, XL, XXL, XXXL) for bust 74 (84, 94, 103, 113, 123, 134) cm / 29¼ (33, 37, 40¾, 44½, 48¼, 52¾)”, intended to be worn with little or no ease.

Finished measurements:
Back width: 37 (42, 47, 51.5, 56.5, 61.5, 67) cm / 14½ (16½, 18½, 20¼, 22¼, 24¼, 26½)”
Front length from back neck to hem: 60 (61, 62, 64, 68, 71, 74) cm / 23 ½ (24, 24½, 25¼, 26 ¾, 28, 29¼)”
Upper sleeve circumference: 27 (28, 30, 32.5, 36.5, 42, 45.5) cm / 10½ (11¼, 11¾, 12¾, 14½, 16½, 18)”
Sleeve length from underarm: 42 (42, 42, 42, 44, 44, 44) cm/ 16½ (16½, 16½, 16½, 17¼, 17¼, 17¼)”

Tools: US 4/3,5 mm circular needle and DPNs for sleeves (adjust needle size if necessary to obtain correct gauge!), 10 stitch markers, stitch holder, yarn needle

Materials: Fingering weight merino sock yarn (80% merino, 20% nylon) (425 m 465 yds/100 g) in a fade of 5 – 6 colors.
C1: 280 (320, 340, 330, 380, 520, 570) m / 306 (350, 372, 361, 416, 569, 623) yds
C2: 370 (410, 440, 430, 490, 670, 750) m / 405 (448, 481, 470, 536, 733, 820) yds
C3: 370 (410, 440, 430, 490, 670, 750) m / 405 (448, 481, 470, 536, 733, 820) yds
C4: 370 (410, 440, 430, 490, 670, 750) m / 405 (448, 481, 470, 536, 733, 820) yds
C5: 320 (360, 380, 430, 490, 580, 650) m / 350 (394, 416, 470, 536, 634, 711) yds
C6: - (-, -, 370, 420, -, -) m / - (-, -, 405, 459, -, -) yds