StrangeKnits
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Aldora | StrangeKnits | June 2011 | 5 | 90 | ||
Brambles Beret | Knitty, Deep Fall 2010 | September 2010 | 3712 | 17068 | ||
Cidertree | StrangeKnits | May 2021 | 5 | 34 | ||
Combination Summer Hat | StrangeKnits | May 2010 | 845 | 6804 | ||
Crawford | StrangeKnits | December 2020 | 48 | 781 | ||
Depeche Mode | Tangled, Summer 2011 | July 2011 | 11 | 434 | ||
Impulse | StrangeKnits | August 2010 | 25 | 600 | ||
Junonia | StrangeKnits | June 2010 | 21 | 438 | ||
no photo
|
Knotholes Hat | StrangeKnits | May 2006 | 6 | 62 | |
no photo
|
Knotholes Mitts | StrangeKnits | May 2006 | 5 | 65 | |
Laceless | StrangeKnits | August 2011 | 90 | 898 | ||
Medusa | StrangeKnits | June 2011 | 124 | 1685 | ||
Mint Chocolate Beanie (Crochet) | Tangled Blog | May 2012 | 90 | 2119 | ||
Mint Chocolate Beanie (Knit) | Tangled Blog | May 2012 | 69 | 721 | ||
Nairi | StrangeKnits | February 2012 | 128 | 1978 | ||
Red River Mini Shawl | Mountain Colors Yarn Website | August 2013 | 6 | 162 | ||
Sneakers | StrangeKnits | June 2010 | 13 | 378 |