Nataliya Guseva
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Brittlebrush | Brooklyn Tweed: BT Summer | June 2022 | 17 | 209 | ||
Cypress Socks | Nataliya Guseva's Ravelry Store | October 2019 | 17 | 222 | ||
Doakes | Brooklyn Tweed: School's In | September 2021 | 27 | 289 | ||
no photo
|
Double Helix Socks | Making No. 11 / DAWN | April 2021 | 10 | 56 | |
Illusion Socks | Nataliya Guseva's Ravelry Store | November 2020 | 11 | 175 | ||
Juniper Socks | Nataliya Guseva's Ravelry Store | May 2019 | 12 | 83 | ||
Kaleidoscope Socks | Nataliya Guseva's Ravelry Store | June 2019 | 2 | 66 | ||
Reflections socks | Nataliya Guseva's Ravelry Store | April 2020 | 19 | 308 | ||
Reykjavik Socks | Nataliya Guseva's Ravelry Store | May 2019 | 6 | 121 | ||
no photo
|
Roots Socks | Making No. 13 / OUTSIDE | April 2022 | 3 | 77 | |
Stone Island Socks | Nataliya Guseva's Ravelry Store | November 2020 | 2 | 124 | ||
Yucca Socks | Nataliya Guseva's Ravelry Store | May 2019 | 8 | 83 |