Jimenez Joseph
Photo Name Category Primary source Date available Projects
#10 Mella Vogue Knitting, Fall 2021 August 2021 5 299
Aggregate JimiKnits June 2013 322 6306
AllTerrain JimiKnits March 2020 14 595
Au Marché JimiKnits August 2023 10 193
Bitter & Twisted JimiKnits 2013 23 363
Boss. JimiKnits November 2013 89 3352
Breakdance JimiKnits August 2020 4 152
Buckshot JimiKnits March 2014 51 1715
ByeLine JimiKnits July 2015 72 3481
Capel Cross JimiKnits November 2019 26 1019
Castle of Dreams JimiKnits June 2016 15 275
Céri Beret JimiKnits January 2016 15 133
Cherry Ginger Ale JimiKnits February 2015 11 371
Chicane JimiKnits November 2011 84 2594
Choob - Addi Express JimiKnits April 2016 10 322
Chrysler Fingerless Mitts JimiKnits February 2012 10 382
Clandon JimiKnits November 2012 11 188
Crawley Socks JimiKnits December 2020 7 43
Danbury JimiKnits November 2021 2 200
Decathlon JimiKnits February 2022 11 173
Fishing For Koi (blanket) JimiKnits January 2020 45 397
Friday Street Mitts JimiKnits September 2012 18 154
Friday Street Shawl JimiKnits 2018 18 611
Gakusei JimiKnits December 2013 106 2080
Galliatt Tabard JimiKnits October 2017 4 139