Jennifer Steingass
Photo Name Category Primary source Date available Projects
Adventures With Rainbows Knit.Love.Wool March 2015 185 4963
Alden Knit.Love.Wool October 2020 340 8626
Altheda Knit.Love.Wool May 2019 1092 21358
Anaashah Knit.Love.Wool June 2018 515 11036
Arata Knit.Love.Wool February 2019 416 9572
Arboreal Knit.Love.Wool October 2017 2781 33636
Aurealis Knit.Love.Wool April 2020 480 8942
Avena Knit.Love.Wool December 2021 1840 40341
Brightfeather Knit.Love.Wool December 2019 483 14293
Celosias Knit.Love.Wool June 2020 331 5169
Darkwater Knit.Love.Wool January 2019 955 14774
Daydreamer Knit.Love.Wool September 2016 103 2759
Dreyma Knit.Love.Wool March 2018 1382 22155
Dreyma Mitts Knit.Love.Wool March 2018 123 2404
Engi Knit.Love.Wool May 2017 175 5585
Fern & Feather Knit.Love.Wool September 2017 2822 44415
Fern Forest Knit.Love.Wool December 2021 33 1910
Forest Light Knit.Love.Wool February 2022 76 5629
Forestland Knit.Love.Wool November 2020 813 13919
Forsythian Knit.Love.Wool April 2021 282 6851
Gardengate Knit.Love.Wool June 2019 1872 29631
Goldenfern Knit.Love.Wool January 2021 895 32203
Goldwing Knit.Love.Wool March 2020 2380 46831
Greenleaf Knit.Love.Wool October 2024 99 3289
Hinterland Knit.Love.Wool January 2020 977 24151