Janina Kallio
Photo Name Category Primary source Date available Projects
Afterglow Woolenberry October 2024 30 719
Alchemy Wanderlust Knits 2016 November 2016 66 1995
Antarktis Woolenberry August 2013 3585 28888
Apricity Woolenberry January 2025 1 265
Arctic Willow Warm & Woolly November 2017 24 964
Ardent Woolenberry April 2015 1013 14305
Asterism Woolenberry December 2013 272 3628
Aureola Woolenberry October 2015 77 1901
Autumn Breeze 2020 Woolenberry Shawl Club August 2020 20 549
Autumn Woods 2018 Woolenberry Shawl Club October 2018 19 844
Baltic Sea Woolenberry May 2023 15 634
Bare Woolenberry February 2015 34 417
Birch Bark Woolenberry October 2017 93 1822
Block Party Woolenberry March 2014 34 687
Bough 2017 Woolenberry Shawl Club November 2017 213 4910
Break of Dawn Woolenberry August 2021 78 1916
Calluna Warm & Woolly November 2017 22 1383
Citadel Woolenberry April 2015 72 1738
Cloud Gazing Woolenberry July 2023 6 473
Coastline Wanderlust Knits 2016 September 2016 81 1612
Cobblestone Woolenberry December 2013 144 1935
Comfort Zone Woolenberry January 2019 74 2115
Common Ground Warm & Woolly 2018 December 2018 2 244
Crescendo Woolenberry March 2014 73 1543
Daydreamer Wanderlust Knits 2016 April 2016 98 2524