A.M.
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Herringbone Lace | Home Work | 2 | 49 | |||
Hillburn Lace | Home Work | 1 | 136 | |||
Hilton Lace | Home Work | 15 | 615 | |||
Hobart Edging | Home Work | 3 | 162 | |||
no photo
|
Honeycomb Patterns Version 1 | Home Work | 79 | |||
Honeycomb Patterns Version 2 | Home Work | 16 | 388 | |||
Hoop Edging | Home Work | April 1996 | 1 | 176 | ||
Horn of Plenty Tidy | Home Work | 1 | 19 | |||
Ida's Fluted Lace | Home Work | 3 | 150 | |||
Infant's Bootee in Single Crochet | Home Work | 1 | 38 | |||
Infant's Bootee in Tricot Stitch | Home Work | 1 | 44 | |||
no photo
|
Infant's Jacket | Home Work | 14 | |||
Irena Lace | Home Work | 1 | 81 | |||
Kate's Deep Shell Lace | Home Work | 2 | 112 | |||
Kendal Insertion | Home Work | 12 | 272 | |||
no photo
|
Kerry Edging | Home Work | April 1996 | 98 | ||
Keswick Lace | Home Work | 2 | 96 | |||
Kildare Edging | Home Work | 2 | 134 | |||
Kilgorie Edge | Home Work | 4 | 144 | |||
Lace Collar Pattern No 1 | Home Work | 18 | 486 | |||
Lace Collar Pattern No 2 | Home Work | 1 | 34 | |||
Lace Collar Pattern No 3 | Home Work | 1 | 33 | |||
Lace Collar Pattern No 4 | Home Work | 1 | 22 | |||
Lace Collar Pattern No 5 | Home Work | 1 | 65 | |||
Lace Collar Pattern No 6 | Home Work | 2 | 84 |