A.M.
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Double Gobelin Stitch | Home Work | 1 | 32 | |||
Double Oak Leaf Lace | Home Work | 2 | 215 | |||
Double Rose Leaf Insertion | Home Work | 8 | 220 | |||
Double T Lace | Home Work | 1 | 28 | |||
Douglas Lace | Home Work | 3 | 52 | |||
Dundee Lace | Home Work | 3 | 200 | |||
no photo
|
Dunmore Lace | Home Work | 1 | 162 | ||
Dunsford Shell Lace | Home Work | April 1996 | 1 | 122 | ||
Eady Lace | Home Work | 1 | 30 | |||
Elgin Insertion | Home Work | 2 | 93 | |||
Elmira Insertion | Home Work | 4 | 85 | |||
Ely Lace | Home Work | 1 | 28 | |||
English Insertion | Home Work | 3 | 108 | |||
English Lace | Home Work | 20 | 668 | |||
English Point Lace | Home Work | 22 | 427 | |||
English Torchon Lace | Home Work | 9 | 306 | |||
Escott Insertion | Home Work | 1 | 66 | |||
Etna Insertion | Home Work | 2 | 119 | |||
Ettrick Lace | Home Work | 1 | 173 | |||
Eyelet Edging | Home Work | 3 | 155 | |||
Fagot Stitch | Home Work | 3 | 82 | |||
Fan Insertion | Home Work | 6 | 114 | |||
no photo
|
Fancy Mittens | Home Work | 5 | |||
Fancy Scroll Lace | Home Work | 3 | 114 | |||
Feather Edge | Home Work | 2 | 164 |