Ursalia Fibres Studio
| Photo | Name | Category | Primary source | Date available | Projects | |
|---|---|---|---|---|---|---|
|
Tsundoku | NicNac Co | February 2023 | 1 | 86 | |
|
Vesperia Shawl | The Almanac Series II | February 2023 | 8 | 627 | |
|
Vice-Versa | NicNac Co | November 2020 | 69 | ||
|
Viktoria | NicNac Co | January 2019 | 4 | 136 | |
|
|
Werifesteria Hat | NicNac Co | March 2022 | 6 | 133 | |
|
|
Werifesteria Shawl | NicNac Co | March 2022 | 90 | ||
|
Wetlands Wrap | The Almanac Series III | August 2023 | 2 | 136 | |
|
Wheat Field / Champ de Blé | NicNac Co | March 2017 | 42 | ||
|
|
Winter Solstice / Solstice d'hiver | NicNac Co | December 2015 | 64 | ||
|
Wotan Shawl | NicNac Co | September 2018 | 2 | 77 | |
|
no photo
|
Zazie | NicNac Co | October 2018 | 35 | ||
|
Zazie | NicNac Co | April 2020 | 57 | ||
|
Zelya | NicNac Co | October 2022 | 2 | 40 |