Marriner Yarns
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
The Leggings | Marriner 281, Heritage Super Cradlewood | 1955 | 1 | |||
The Mittens | Marriner 281, Heritage Super Cradlewood | 1955 | 1 | |||
Top 98 | Marriner 98 | 1950 | 1 | |||
Trouser Outfit | Marriner 1987 | 1990 | 2 | 2 | ||
Tunic Set | Marriner 1987 | 1990 | 2 | 4 | ||
Twin Set Cardigan | Marriner 162, Heritage 3 ply | 1950 | 1 | 246 | ||
Twin Set Jumper | Marriner 162, Heritage 3 ply | 1950 | 4 | 81 | ||
no photo
|
V Necked Jacket | Marriner 1804, Matinee Jackets | 1990 | 2 | ||
V-neck Jumper #1654 | Marriner 1654 | 1990 | 1 | 4 | ||
Waist V-Neck Cardigan | Marriner 421 | 1955 | 9 | |||
Waistcoat and Jacket | Marriner 1821, DK | 1990 | 2 | 8 | ||
Woman's cardigan | Woman's Own, 21 October 1961, Family Knitting: supplement | October 1961 | 1 | 39 |