Lisa Mutch
Photo Name Category Primary source Date available Projects
Nazar Northboundknitting July 2013 31 1361
Nepenthe Quoth The Raven December 2011 16 218
Nevermore Quoth The Raven December 2011 12 804
Nightcrest Waves May 2019 36 3160
Nightlock Northboundknitting March 2012 196 3289
Nightshade Northboundknitting January 2021 63 3381
Nimbus Uncommon Clouds August 2011 131 1915
Noctilio Northboundknitting March 2015 52 2585
Obsidian Northboundknitting August 2012 294 6352
Obverse Northboundknitting April 2018 81 1899
Oldcastle The North September 2016 121 1149
Oldstones The North Volume 3 August 2018 12 407
Ominous Quoth The Raven December 2011 34 543
Ore Northboundknitting January 2013 39 483
Plume Quoth The Raven December 2011 50 916
Plutonian Quoth The Raven December 2011 28 396
Pluvia Northboundknitting April 2021 2 179
Pseudo Northboundknitting October 2017 20 428
Puff Northboundknitting April 2020 136 4095
Quasi Northboundknitting October 2017 1 227
Queenscrown The North September 2016 21 153
Ramsgate The North September 2016 17 95
Rapture Fiery January 2015 35 835
Recluse Northboundknitting November 2011 359 3198
Regalia The Metallurgy Collection March 2017 1 54