Amy Christoffers
Photo Name Category Primary source Date available Projects
Lwcus Hat Savory Knitting December 2022 19 674
Mabe Berroco #434, Berroco Isola January 2022 15 467
Maccabeau Berroco #384, Berroco Summer Silk December 2016 9 410
Maiella Berroco #356, Berroco Espresso™ January 2015 22 176
Maira Berroco #406, Berroco Estiva January 2019 9 179
Mandolin Cardigan Savory Knitting March 2023 80 3962
Manhattan, Mixed Drink #1 Savory Knitting January 2013 29 1030
Marblehead Berroco, Inc., on Ravelry February 2020 197
Mariette Berroco, Inc., on Ravelry June 2020 9 450
Maris Berroco #368, Berroco Mykonos™ December 2015 6 233
Marisol Berroco Website January 2021 150 2436
Marit Berroco #428, Berroco Topaz June 2021 41 435
Maritsa Berroco #402, Berroco Vibe January 2019 5 280
Marjoram Berroco #407, Berroco Sesame June 2019 3 107
Marlow Berroco, Inc., on Ravelry June 2020 14 498
Marmie the Marmot Berroco Website January 2014 4 58
Marne Berroco #399, Berroco Brielle June 2018 8 537
Marquita Berroco #385, Berroco Pima 100 December 2016 18 576
Marsala Berroco Website March 2015 101 3625
Mary Anne Hat Savory Knitting August 2013 11 282
Maryse Cowl Knitscene, Winter 2012 October 2012 41 301
Matese Berroco #356, Berroco Espresso™ January 2015 16 107
Matilda Berroco #397, Berroco Pixel June 2018 7 128
Maudit Berroco #356, Berroco Espresso™ January 2015 9 25
Mavis Berroco, Inc., on Ravelry August 2017 4 128